sports blog mint pros on twitter
 
Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1969 Cubs 24 71 6 16 1 1 1 0 5 10 1 12 0 0 0 1 .225 .321 .310
1970 Phillies 88 275 31 72 12 4 1 0 19 27 3 37 2 0 1 8 .262 .330 .345
1971 Phillies 92 280 24 62 11 1 6 0 23 21 2 35 3 4 1 1 .221 .275 .332
1972 Phillies 74 135 17 32 5 2 1 0 13 19 0 16 0 2 1 4 .237 .331 .326
1973 Indians 113 390 56 104 11 3 20 0 44 34 1 37 3 2 3 4 .267 .329 .464
1974 Indians 135 454 74 132 16 4 19 0 59 48 10 51 0 2 5 7 .291 .363 .469
1975 Indians 121 348 60 91 16 3 15 0 45 53 4 39 1 1 2 8 .261 .361 .454
1976 Yankees 110 340 43 79 13 1 17 1 57 38 4 38 2 0 4 4 .232 .317 .426
1977 White Sox 137 408 75 121 22 2 31 0 83 54 2 54 1 1 6 3 .297 .386 .588
1978 Padres 126 375 46 103 15 3 7 0 47 51 11 45 0 5 6 2 .275 .366 .387
1979 Rangers 64 161 27 54 6 0 8 0 32 37 11 15 0 2 1 6 .335 .458 .522
1979 Yankees 36 113 21 44 4 1 11 1 32 13 1 13 0 0 0 1 .389 .452 .735
1980 Yankees 78 194 40 54 10 2 14 0 50 28 4 21 0 3 4 2 .278 .376 .567
1981 Yankees 80 189 24 45 8 0 10 0 27 35 2 23 0 2 1 4 .238 .357 .439
1982 Yankees 108 316 49 86 21 2 18 0 57 58 2 47 0 4 4 4 .272 .387 .522
1983 Yankees 74 180 26 47 10 2 7 0 26 25 1 23 0 0 3 3 .261 .361 .456
1984 Yankees 54 125 17 23 2 0 10 0 27 25 0 18 0 1 0 1 .184 .318 .440
1985 White Sox 70 148 20 30 5 0 4 0 20 34 3 22 0 1 1 1 .203 .353 .318
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
17 Years 1,584 4,502 656 1,195 188 31 200 2 666 610 62 546 12 30 43 64 .265 .356 .454

Team POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1969 Cubs OF 24 - - 46 1.9 42 41 1 4 0 n/a n/a n/a .913 0.00 -
1970 Phillies OF 74 - - 159 2.1 152 148 4 7 0 n/a n/a n/a .956 0.00 -
1971 Phillies OF 80 - - 133 1.7 129 125 4 4 1 n/a n/a n/a .970 0.00 -
1972 Phillies 1B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1972 Phillies RF 35 - - 56 1.6 56 54 2 0 1 n/a n/a n/a 1.000 0.00 -
1973 Indians OF 37 - - 70 1.9 68 67 1 2 0 n/a n/a n/a .971 0.00 -
1974 Indians OF 13 - - 20 1.5 20 19 1 0 0 n/a n/a n/a 1.000 0.00 -
1975 Indians OF 82 - - 156 1.9 154 146 8 2 2 n/a n/a n/a .987 0.00 -
1976 Yankees RF 104 - - 213 2.0 209 199 10 4 3 n/a n/a n/a .981 0.00 -
1977 White Sox OF 49 - - 75 1.5 74 73 1 1 0 n/a n/a n/a .987 0.00 -
1978 Padres OF 107 - - 188 1.8 184 172 12 4 3 n/a n/a n/a .979 0.00 -
1979 Rangers RF 21 - - 43 2.0 43 41 2 0 2 n/a n/a n/a 1.000 0.00 -
1979 Yankees OF 27 - - 53 2.0 50 47 3 3 2 n/a n/a n/a .943 0.00 -
1980 Yankees OF 49 - - 67 1.4 67 65 2 0 1 n/a n/a n/a 1.000 0.00 -
1981 Yankees OF 43 - - 77 1.8 77 77 0 0 0 n/a n/a n/a 1.000 0.00 -
1982 Yankees OF 29 - - 65 2.2 65 59 6 0 1 n/a n/a n/a 1.000 0.00 -
1983 Yankees OF 32 - - 69 2.2 65 64 1 4 1 n/a n/a n/a .942 0.00 -
1984 Yankees RF 12 - - 16 1.3 16 15 1 0 0 n/a n/a n/a 1.000 0.00 -
Career POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
OF Totals 646 0 0 1,178 1.8 1,147 1,103 44 31 11 n/a n/a n/a .974 0.00 --
RF Totals 172 0 0 328 1.9 324 309 15 4 6 n/a n/a n/a .988 0.00 --
1B Totals 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
17 Years 1,380 - 0 1,506 1.1 1,471 1,412 59 35 17 n/a n/a n/a .977 0.00 --

Baserunning Statistics Other Positions Common Hitting Ratios Common Pitching Ratios
Team SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1969 Cubs 0 2 .000 - - n/a 71.0 5.9 14.2 - - -
1970 Phillies 5 4 .556 - - n/a 275.0 7.4 14.5 - - -
1971 Phillies 5 2 .714 - - n/a 46.7 8.0 12.2 - - -
1972 Phillies 0 1 .000 - - n/a 135.0 8.4 10.4 - - -
1973 Indians 3 4 .429 - - 70 19.5 10.5 8.9 - - -
1974 Indians 5 6 .455 - - 115 23.9 8.9 7.7 - - -
1975 Indians 11 5 .688 - - 29 23.2 8.9 7.7 - - -
1976 Yankees 5 3 .625 - - 1 20.0 8.9 6.0 - - -
1977 White Sox 1 2 .333 - - 79 13.2 7.6 4.9 - - -
1978 Padres 1 2 .333 - - n/a 53.6 8.3 8.0 - - -
1979 Rangers 2 1 .667 - - 37 20.1 10.7 5.0 - - -
1979 Yankees 0 0 .000 - - 6 10.3 8.7 3.5 - - -
1980 Yankees 2 0 1.000 - - 20 13.9 9.2 3.9 - - -
1981 Yankees 0 2 .000 - - 33 18.9 8.2 7.0 - - -
1982 Yankees 6 3 .667 - - 74 17.6 6.7 5.5 - - -
1983 Yankees 0 0 .000 - - 21 25.7 7.8 6.9 - - -
1984 Yankees 1 0 1.000 - - 28 12.5 6.9 4.6 - - -
1985 White Sox 0 0 .000 - - 48 37.0 6.7 7.4 - - -
Career SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
17 Years 47 37 .560 - - 561 22.5 8.2 6.8 - - -