sports blog mint pros on twitter
frank howard
 
Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1958 Dodgers 8 29 3 7 1 0 1 0 2 1 0 11 0 0 0 1 .241 .267 .379
1959 Dodgers 9 21 2 3 0 1 1 0 6 2 0 9 0 0 0 0 .143 .217 .381
1960 Dodgers 117 448 54 120 15 2 23 2 77 32 1 108 2 2 3 8 .268 .320 .464
1961 Dodgers 92 267 36 79 10 2 15 1 45 21 3 50 1 2 1 12 .296 .347 .517
1962 Dodgers 141 493 80 146 25 6 31 0 119 39 10 108 1 4 1 18 .296 .346 .560
1963 Dodgers 123 417 58 114 16 1 28 0 64 33 4 116 2 3 4 7 .273 .330 .518
1964 Dodgers 134 433 60 98 13 2 24 0 69 51 10 113 1 7 0 14 .226 .303 .432
1965 Senators 149 516 53 149 22 6 21 1 84 55 2 112 0 2 2 9 .289 .358 .477
1966 Senators 146 493 52 137 19 4 18 0 71 53 6 104 0 2 1 14 .278 .348 .442
1967 Senators 149 519 71 133 20 2 36 1 89 60 7 155 0 1 5 14 .256 .338 .511
1968 Senators 158 598 79 164 28 3 44 0 106 54 12 141 0 5 6 13 .274 .338 .552
1969 Senators 161 592 111 175 17 2 48 0 111 102 19 96 0 3 5 29 .296 .402 .574
1970 Senators 161 566 90 160 15 1 44 0 126 132 29 125 0 6 2 23 .283 .416 .546
1971 Senators 153 549 60 153 25 2 26 0 83 77 20 121 0 5 2 29 .279 .367 .474
1972 Rangers 95 287 28 70 9 0 9 0 31 42 8 55 0 1 1 16 .244 .341 .369
1972 Tigers 14 33 1 8 1 0 1 0 7 4 0 8 0 0 0 0 .242 .324 .364
1973 Tigers 85 227 26 58 9 1 12 0 29 24 4 28 0 0 0 12 .256 .327 .463
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
16 Years 1,895 6,488 864 1,774 245 35 382 5 1,119 782 135 1,460 7 43 33 219 .273 .352 .499

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1958 Dodgers OF 8 - - 13 1.6 13 12 1 0 0 n/a n/a n/a 1.000 0.00 -
1959 Dodgers OF 6 - - 10 1.7 10 10 0 0 0 n/a n/a n/a 1.000 0.00 -
1960 Dodgers 1B 4 - - 23 5.8 22 19 3 1 2 n/a n/a n/a .957 0.00 -
1960 Dodgers OF 115 - - 188 1.6 185 177 8 3 1 n/a n/a n/a .984 0.00 -
1961 Dodgers 1B 7 - - 49 7.0 47 43 4 2 2 n/a n/a n/a .959 0.00 -
1961 Dodgers OF 65 - - 91 1.4 85 79 6 6 0 n/a n/a n/a .934 0.00 -
1962 Dodgers OF 131 - - 212 1.6 206 187 19 6 4 n/a n/a n/a .972 0.00 -
1963 Dodgers OF 111 - - 202 1.8 194 190 4 8 0 n/a n/a n/a .960 0.00 -
1964 Dodgers RF 122 - - 189 1.5 185 183 2 4 0 n/a n/a n/a .979 0.00 -
1965 Senators OF 138 - - 213 1.5 209 204 5 4 0 n/a n/a n/a .981 0.00 -
1966 Senators LF 135 - - 225 1.7 221 216 5 4 1 n/a n/a n/a .982 0.00 -
1967 Senators 1B 4 - - 16 4.0 16 15 1 0 0 n/a n/a n/a 1.000 0.00 -
1967 Senators OF 141 - - 218 1.5 215 210 5 3 1 n/a n/a n/a .986 0.00 -
1968 Senators 1B 55 - - 468 8.5 457 416 41 11 38 n/a n/a n/a .976 0.00 -
1968 Senators LF 107 - - 179 1.7 171 160 11 8 1 n/a n/a n/a .955 0.00 -
1969 Senators 1B 70 - - 496 7.1 486 455 31 10 38 n/a n/a n/a .980 0.00 -
1969 Senators OF 114 - - 154 1.4 150 147 3 4 0 n/a n/a n/a .974 0.00 -
1970 Senators 1B 48 - - 460 9.6 454 429 25 6 37 n/a n/a n/a .987 0.00 -
1970 Senators OF 120 - - 183 1.5 178 172 6 5 4 n/a n/a n/a .973 0.00 -
1971 Senators 1B 68 - - 476 7.0 472 414 58 4 40 n/a n/a n/a .992 0.00 -
1971 Senators OF 100 - - 149 1.5 148 141 7 1 0 n/a n/a n/a .993 0.00 -
1972 Rangers 1B 66 - - 476 7.2 467 440 27 9 39 n/a n/a n/a .981 0.00 -
1972 Rangers OF 21 - - 26 1.2 25 25 0 1 0 n/a n/a n/a .962 0.00 -
1972 Tigers 1B 10 - - 63 6.3 60 55 5 3 5 n/a n/a n/a .952 0.00 -
1972 Tigers LF 1 - - 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 0.00 -
1973 Tigers 1B 2 - - 13 6.5 12 12 0 1 0 n/a n/a n/a .923 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
OF Totals 1,070 0 0 1,659 1.6 1,618 1,554 64 41 10 n/a n/a n/a .975 0.00 --
1B Totals 334 0 0 2,540 7.6 2,493 2,298 195 47 201 n/a n/a n/a .981 0.00 --
LF Totals 243 0 0 405 1.7 393 377 16 12 2 n/a n/a n/a .970 0.00 --
RF Totals 122 0 0 189 1.5 185 183 2 4 0 n/a n/a n/a .979 0.00 --
16 Years 1,845 - 0 4,793 2.6 4,689 4,412 277 104 213 n/a n/a n/a .978 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1958 Dodgers 0 0 .000 - - n/a 29.0 2.6 14.5 - - -
1959 Dodgers 0 0 .000 - - n/a 21.0 2.3 3.5 - - -
1960 Dodgers 0 1 .000 - - n/a 19.5 4.1 5.8 - - -
1961 Dodgers 0 1 .000 - - n/a 17.8 5.3 5.9 - - -
1962 Dodgers 1 0 1.000 - - n/a 15.9 4.6 4.1 - - -
1963 Dodgers 1 2 .333 - - n/a 14.9 3.6 6.5 - - -
1964 Dodgers 1 0 1.000 - - n/a 18.0 3.8 6.3 - - -
1965 Senators 0 0 .000 - - n/a 24.6 4.6 6.1 - - -
1966 Senators 1 1 .500 - - n/a 27.4 4.7 6.9 - - -
1967 Senators 0 1 .000 - - n/a 14.4 3.3 5.8 - - -
1968 Senators 0 0 .000 - - n/a 13.6 4.2 5.6 - - -
1969 Senators 1 0 1.000 - - n/a 12.3 6.2 5.3 - - -
1970 Senators 1 2 .333 - - n/a 12.9 4.5 4.5 - - -
1971 Senators 1 0 1.000 - - n/a 21.1 4.5 6.6 - - -
1972 Rangers 1 0 1.000 - - n/a 31.9 5.2 9.3 - - -
1972 Tigers 0 0 .000 - - n/a 33.0 4.1 4.7 - - -
1973 Tigers 0 1 .000 - - 76 18.9 8.1 7.8 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
16 Years 8 9 .471 - - 76 17.0 4.4 5.8 - - -