sports blog mint pros on twitter
Tommy John
 
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1978 Rangers 8 15 2 7 2 0 0 0 3 0 0 3 0 0 0 0 .467 .467 .600
1979 Rangers 128 325 60 95 21 2 5 0 35 37 1 28 10 3 2 6 .292 .365 .415
1980 Rangers 99 204 29 53 10 0 4 0 19 18 2 15 4 2 6 4 .260 .335 .368
1981 Rangers 66 230 36 65 16 0 3 0 25 17 1 21 3 3 7 3 .283 .346 .391
1982 Rangers 97 360 56 94 14 2 10 0 29 27 0 35 8 0 3 4 .261 .318 .394
1983 Rangers 147 554 80 152 28 3 12 0 57 44 2 46 4 4 5 8 .274 .331 .401
1984 Rangers 130 489 67 121 20 2 5 0 33 29 1 46 4 6 0 9 .247 .286 .327
1985 Yankees 59 139 18 40 5 0 1 0 15 9 0 10 2 2 2 2 .288 .336 .345
1986 Braves 92 200 23 57 11 0 6 0 14 14 1 26 2 2 3 0 .285 .338 .430
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
9 Years 826 2,516 371 684 127 9 46 0 230 195 8 230 37 22 28 36 .272 .329 .384

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1978 Rangers LF 2 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1979 Rangers OF 103 - - 180 1.7 180 173 7 0 1 n/a n/a n/a 1.000 0.00 -
1980 Rangers OF 72 - - 110 1.5 107 105 2 3 0 n/a n/a n/a .973 0.00 -
1981 Rangers OF 64 - - 137 2.1 136 132 4 1 1 n/a n/a n/a .993 0.00 -
1982 Rangers OF 91 - - 206 2.3 202 196 6 4 0 n/a n/a n/a .981 0.00 -
1983 Rangers OF 146 - - 341 2.3 337 329 8 4 0 n/a n/a n/a .988 0.00 -
1984 Rangers OF 122 - - 292 2.4 288 285 3 4 2 n/a n/a n/a .986 0.00 -
1985 Yankees OF 55 - - 91 1.7 90 89 1 1 0 n/a n/a n/a .989 0.00 -
1986 Braves 2B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1986 Braves OF 56 - - 71 1.3 70 69 1 1 1 n/a n/a n/a .986 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
OF Totals 709 0 0 1,428 2.0 1,410 1,378 32 18 5 n/a n/a n/a .987 0.00 --
LF Totals 2 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
2B Totals 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
9 Years 731 - 0 1,428 2.0 1,410 1,378 32 18 5 n/a n/a n/a .987 0.00 --

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1978 Rangers 0 0 .000 - - 3 0.0 5.0 5.0 - - -
1979 Rangers 8 6 .571 - - 9 65.0 11.6 9.3 - - -
1980 Rangers 8 5 .615 - - 4 51.0 13.6 10.7 - - -
1981 Rangers 4 1 .800 - - 0 76.7 11.0 9.2 - - -
1982 Rangers 10 2 .833 - - 1 36.0 10.3 12.4 - - -
1983 Rangers 44 8 .846 - - 0 46.2 12.0 9.7 - - -
1984 Rangers 18 6 .750 - - 2 97.8 10.6 14.8 - - -
1985 Yankees 2 1 .667 - - 0 139.0 13.9 9.3 - - -
1986 Braves 4 2 .667 - - n/a 33.3 7.7 14.3 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
9 Years 98 31 .760 - - 19 54.7 10.9 10.9 - - -